| #138001 | 
		wapsoft.net  | 
		 | 
		104.21.5.103 | 
		
		Active | 
		
		| #138002 | 
		washingtondcdespatch.com  | 
		 | 
		18.217.210.219 | 
		
		Active | 
		
		| #138003 | 
		wasmsapi.com  | 
		 | 
		148.113.17.56 | 
		
		Active | 
		
		| #138004 | 
		tervesten.be  | 
		 | 
		23.251.137.70 | 
		
		Active | 
		
		| #138005 | 
		waypopnuts.com  | 
		 | 
		185.230.63.186 | 
		
		Active | 
		
		| #138006 | 
		wbrcorp.uk  | 
		 | 
		162.214.80.91 | 
		
		Active | 
		
		| #138007 | 
		we7.com  | 
		 | 
		172.67.155.128 | 
		
		Active | 
		
		| #138008 | 
		wealthysandeep.com  | 
		 | 
		194.1.147.92 | 
		
		Active | 
		
		| #138009 | 
		webappssoft.com  | 
		 | 
		103.146.176.116 | 
		
		Active | 
		
		| #138010 | 
		webchutney.com  | 
		 | 
		13.232.50.40 | 
		
		Active | 
		
		| #138011 | 
		mein-solar.com  | 
		 | 
		81.169.145.90 | 
		
		Active | 
		
		| #138012 | 
		webofdiscovery.com  | 
		 | 
		3.108.156.120 | 
		
		Active | 
		
		| #138013 | 
		websitedrona.com  | 
		 | 
		103.104.74.59 | 
		
		Active | 
		
		| #138014 | 
		webxinfinity.com  | 
		 | 
		82.112.252.85 | 
		
		Active | 
		
		| #138015 | 
		weddingvelvet.com  | 
		 | 
		104.21.24.174 | 
		
		Active | 
		
		| #138016 | 
		weliveinbeijing.com  | 
		 | 
		176.111.200.27 | 
		
		Active | 
		
		| #138017 | 
		ccpc.ir  | 
		 | 
		185.192.112.21 | 
		
		Active | 
		
		| #138018 | 
		whateverwant.com  | 
		 | 
		85.13.137.137 | 
		
		Active | 
		
		| #138019 | 
		whistle.mobi  | 
		 | 
		3.6.71.97 | 
		
		Active | 
		
		| #138020 | 
		whitehousenewstime.com  | 
		 | 
		18.217.210.219 | 
		
		Active | 
		
		| #138021 | 
		whiteops.com  | 
		 | 
		192.0.66.236 | 
		
		Active | 
		
		| #138022 | 
		wicresources.org  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #138023 | 
		wikigrewal.com  | 
		 | 
		104.21.78.179 | 
		
		Active | 
		
		| #138024 | 
		wiktait.com  | 
		 | 
		104.21.4.111 | 
		
		Active | 
		
		| #138025 | 
		wildeyed.ca  | 
		 | 
		185.230.63.186 | 
		
		Active | 
		
		| #138026 | 
		wilmingtondelawaredirectory.com  | 
		 | 
		192.124.249.129 | 
		
		Active | 
		
		| #138027 | 
		winmansoftware.com  | 
		 | 
		13.126.199.7 | 
		
		Active | 
		
		| #138028 | 
		winnerseduworld.com  | 
		 | 
		103.122.182.25 | 
		
		Active | 
		
		| #138029 | 
		sandyamp.com  | 
		 | 
		40.89.242.76 | 
		
		Active | 
		
		| #138030 | 
		wolf777news.com  | 
		 | 
		216.48.189.118 | 
		
		Active | 
		
		| #138031 | 
		womenstoreonline.com  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #138032 | 
		workdirectory.info  | 
		 | 
		72.167.249.38 | 
		
		Active | 
		
		| #138033 | 
		worldgirlportal.com  | 
		 | 
		172.67.213.4 | 
		
		Active | 
		
		| #138034 | 
		worldnewsnetwork.net  | 
		 | 
		172.67.143.133 | 
		
		Active | 
		
		| #138035 | 
		wp-hasty.com  | 
		 | 
		159.69.104.162 | 
		
		Active | 
		
		| #138036 | 
		ollinerajakalastus.fi  | 
		 | 
		5.44.244.115 | 
		
		Active | 
		
		| #138037 | 
		pleasuredome.shop  | 
		 | 
		109.74.11.12 | 
		
		Active | 
		
		| #138038 | 
		writers.ng  | 
		 | 
		172.67.216.22 | 
		
		Active | 
		
		| #138039 | 
		wsender.net  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #138040 | 
		swedishfall.com  | 
		 | 
		103.224.212.212 | 
		
		Active | 
		
		| #138041 | 
		xinweizb.com  | 
		 | 
		116.62.78.203 | 
		
		Active | 
		
		| #138042 | 
		spinnywhoosh.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138043 | 
		xn--i1bn3b5bmal0djx3c4gi4bye5e.com  | 
		 | 
		3.33.152.147 | 
		
		Active | 
		
		| #138044 | 
		xnxxdump.com  | 
		 | 
		156.226.124.223 | 
		
		Active | 
		
		| #138045 | 
		xnxxn.su  | 
		 | 
		185.213.91.70 | 
		
		Active | 
		
		| #138046 | 
		xperientiallearning.org  | 
		 | 
		13.248.243.5 | 
		
		Active | 
		
		| #138047 | 
		xpollo.com  | 
		 | 
		172.67.158.12 | 
		
		Active | 
		
		| #138048 | 
		xxxhdporn.su  | 
		 | 
		185.213.91.70 | 
		
		Active | 
		
		| #138049 | 
		yawd.org  | 
		 | 
		107.161.23.204 | 
		
		Active | 
		
		| #138050 | 
		yellowlinker.com  | 
		 | 
		173.208.199.114 | 
		
		Active | 
		
		| #138051 | 
		yesgnome.com  | 
		 | 
		34.201.240.96 | 
		
		Active | 
		
		| #138052 | 
		yify-subs.net  | 
		 | 
		104.21.90.59 | 
		
		Active | 
		
		| #138053 | 
		yodaplus.com  | 
		 | 
		192.124.249.190 | 
		
		Active | 
		
		| #138054 | 
		youngscholarz.com  | 
		 | 
		166.62.108.139 | 
		
		Active | 
		
		| #138055 | 
		yourelectricalguide.com  | 
		 | 
		172.67.205.168 | 
		
		Active | 
		
		| #138056 | 
		yoyosarkari.com  | 
		 | 
		134.209.159.158 | 
		
		Active | 
		
		| #138057 | 
		yunjii.com  | 
		 | 
		54.169.15.180 | 
		
		Active | 
		
		| #138058 | 
		offshorecompany.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #138059 | 
		fazilettakvimi.com  | 
		 | 
		104.21.38.146 | 
		
		Active | 
		
		| #138060 | 
		zeda.io  | 
		 | 
		13.203.125.58 | 
		
		Active | 
		
		| #138061 | 
		tctmd.com  | 
		 | 
		23.185.0.2 | 
		
		Active | 
		
		| #138062 | 
		film2movie.li  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #138063 | 
		zeltamedia.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #138064 | 
		zerowasteoutlet.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138065 | 
		theadminzone.com  | 
		 | 
		151.101.65.91 | 
		
		Active | 
		
		| #138066 | 
		zhooshsarees.com  | 
		 | 
		82.180.143.251 | 
		
		Active | 
		
		| #138067 | 
		zilbank.com  | 
		 | 
		3.143.251.229 | 
		
		Active | 
		
		| #138068 | 
		partgrade.com  | 
		 | 
		178.208.92.38 | 
		
		Active | 
		
		| #138069 | 
		zixdo.com  | 
		 | 
		13.223.25.84 | 
		
		Active | 
		
		| #138070 | 
		zoctech.com  | 
		 | 
		77.37.48.75 | 
		
		Active | 
		
		| #138071 | 
		zonemedia.co  | 
		 | 
		104.21.86.156 | 
		
		Active | 
		
		| #138072 | 
		zoopgo.com  | 
		 | 
		104.21.60.78 | 
		
		Active | 
		
		| #138073 | 
		zrsmanagement.com  | 
		 | 
		40.114.4.103 | 
		
		Active | 
		
		| #138074 | 
		ztndz.com  | 
		 | 
		104.21.21.18 | 
		
		Active | 
		
		| #138075 | 
		zoundtours.com  | 
		 | 
		34.254.49.243 | 
		
		Active | 
		
		| #138076 | 
		zyoilpurifier.com  | 
		 | 
		149.28.206.64 | 
		
		Active | 
		
		| #138077 | 
		nar.realtor  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #138078 | 
		baktikominfo.id  | 
		 | 
		103.29.170.4 | 
		
		Active | 
		
		| #138079 | 
		travelagu.com  | 
		 | 
		166.117.110.61 | 
		
		Active | 
		
		| #138080 | 
		talentqgroup.com  | 
		 | 
		52.157.23.198 | 
		
		Active | 
		
		| #138081 | 
		floridajobs.org  | 
		 | 
		13.107.253.59 | 
		
		Active | 
		
		| #138082 | 
		fakenumber.org  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #138083 | 
		amazinghomes.net  | 
		 | 
		192.0.78.147 | 
		
		Active | 
		
		| #138084 | 
		antavo.com  | 
		 | 
		172.67.69.15 | 
		
		Active | 
		
		| #138085 | 
		arthomson.com  | 
		 | 
		172.67.190.50 | 
		
		Active | 
		
		| #138086 | 
		faena.com  | 
		 | 
		142.44.217.176 | 
		
		Active | 
		
		| #138087 | 
		faithpot.com  | 
		 | 
		104.21.13.129 | 
		
		Active | 
		
		| #138088 | 
		fitflop.com  | 
		 | 
		130.211.58.39 | 
		
		Active | 
		
		| #138089 | 
		fundbox.com  | 
		 | 
		172.66.40.153 | 
		
		Active | 
		
		| #138090 | 
		imegcorp.com  | 
		 | 
		99.83.155.231 | 
		
		Active | 
		
		| #138091 | 
		interactiveparty.com  | 
		 | 
		167.172.255.191 | 
		
		Active | 
		
		| #138092 | 
		kitcometals.com  | 
		 | 
		34.152.4.205 | 
		
		Active | 
		
		| #138093 | 
		lloyds.com  | 
		 | 
		165.160.15.20 | 
		
		Active | 
		
		| #138094 | 
		marion.com  | 
		 | 
		104.21.9.50 | 
		
		Active | 
		
		| #138095 | 
		mfg.com  | 
		 | 
		108.156.144.14 | 
		
		Active | 
		
		| #138096 | 
		mspmanager.com  | 
		 | 
		35.168.136.232 | 
		
		Active | 
		
		| #138097 | 
		notimeforflashcards.com  | 
		 | 
		38.29.223.63 | 
		
		Active | 
		
		| #138098 | 
		opensourcelibs.com  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #138099 | 
		prattwhitney.com  | 
		 | 
		172.64.153.89 | 
		
		Active | 
		
		| #138100 | 
		proposable.com  | 
		 | 
		162.243.31.158 | 
		
		Active | 
		
		| #138101 | 
		reviewx.io  | 
		 | 
		145.223.123.59 | 
		
		Active | 
		
		| #138102 | 
		savitabhabhi.vip  | 
		 | 
		172.67.69.81 | 
		
		Active | 
		
		| #138103 | 
		simplifyem.com  | 
		 | 
		3.170.229.87 | 
		
		Active | 
		
		| #138104 | 
		suprbay.org  | 
		 | 
		111.90.144.112 | 
		
		Active | 
		
		| #138105 | 
		thelasallenetwork.com  | 
		 | 
		3.214.30.251 | 
		
		Active | 
		
		| #138106 | 
		trendseverywhere.com  | 
		 | 
		104.21.54.29 | 
		
		Active | 
		
		| #138107 | 
		wealthfactory.com  | 
		 | 
		104.21.43.95 | 
		
		Active | 
		
		| #138108 | 
		mortgagechoice.com.au  | 
		 | 
		23.58.144.152 | 
		
		Active | 
		
		| #138109 | 
		cdntap.my.id  | 
		 | 
		104.21.82.18 | 
		
		Active | 
		
		| #138110 | 
		ourtechroom.com  | 
		 | 
		208.98.35.197 | 
		
		Active | 
		
		| #138111 | 
		pay-back.co.il  | 
		 | 
		5.100.254.107 | 
		
		Active | 
		
		| #138112 | 
		examinations.ie  | 
		 | 
		217.78.15.225 | 
		
		Active | 
		
		| #138113 | 
		samvirke.dk  | 
		 | 
		13.51.62.86 | 
		
		Active | 
		
		| #138114 | 
		toyota.ae  | 
		 | 
		20.233.235.163 | 
		
		Active | 
		
		| #138115 | 
		planetpornvideos.com  | 
		 | 
		103.224.212.216 | 
		
		Active | 
		
		| #138116 | 
		7gogo.jp  | 
		 | 
		157.112.74.43 | 
		
		Active | 
		
		| #138117 | 
		az.pl  | 
		 | 
		46.242.150.4 | 
		
		Active | 
		
		| #138118 | 
		donghualife.com  | 
		 | 
		62.72.62.210 | 
		
		Active | 
		
		| #138119 | 
		virtualdrumming.com  | 
		 | 
		104.21.80.62 | 
		
		Active | 
		
		| #138120 | 
		cinematerial.com  | 
		 | 
		185.108.112.201 | 
		
		Active | 
		
		| #138121 | 
		zillays.com  | 
		 | 
		104.21.1.43 | 
		
		Active | 
		
		| #138122 | 
		ilovevg.it  | 
		 | 
		94.23.64.18 | 
		
		Active | 
		
		| #138123 | 
		santanderconsumerusa.com  | 
		 | 
		192.0.66.2 | 
		
		Active | 
		
		| #138124 | 
		bdchat.com  | 
		 | 
		51.81.85.75 | 
		
		Active | 
		
		| #138125 | 
		ug.dk  | 
		 | 
		195.231.240.221 | 
		
		Active | 
		
		| #138126 | 
		grannybigboobs.com  | 
		 | 
		87.98.246.46 | 
		
		Active | 
		
		| #138127 | 
		idraaak.com  | 
		 | 
		172.67.190.17 | 
		
		Active | 
		
		| #138128 | 
		meteopost.com  | 
		 | 
		91.203.145.209 | 
		
		Active | 
		
		| #138129 | 
		sud.ua  | 
		 | 
		172.67.155.153 | 
		
		Active | 
		
		| #138130 | 
		ukrlit.net  | 
		 | 
		91.223.82.72 | 
		
		Active | 
		
		| #138131 | 
		nufcblog.com  | 
		 | 
		74.114.91.194 | 
		
		Active | 
		
		| #138132 | 
		atitudineadincalarasi.ro  | 
		 | 
		89.42.218.44 | 
		
		Active | 
		
		| #138133 | 
		dacadoo.com  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #138134 | 
		delicatessen.ro  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #138135 | 
		elenamartin.ro  | 
		 | 
		95.214.132.154 | 
		
		Active | 
		
		| #138136 | 
		lucillemusic.com  | 
		 | 
		91.188.226.11 | 
		
		Active | 
		
		| #138137 | 
		viggo-tailoring.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138138 | 
		twobrainbusiness.com  | 
		 | 
		104.26.1.81 | 
		
		Active | 
		
		| #138139 | 
		acceptemail.com  | 
		 | 
		104.40.187.26 | 
		
		Active | 
		
		| #138140 | 
		vprowand.com  | 
		 | 
		144.217.94.214 | 
		
		Active | 
		
		| #138141 | 
		goodgames.com.au  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138142 | 
		print-graph-paper.com  | 
		 | 
		34.200.108.29 | 
		
		Active | 
		
		| #138143 | 
		chartr.co  | 
		 | 
		3.33.139.32 | 
		
		Active | 
		
		| #138144 | 
		mosl.fr  | 
		 | 
		20.74.42.30 | 
		
		Active | 
		
		| #138145 | 
		millionstatusov.ru  | 
		 | 
		5.188.28.44 | 
		
		Active | 
		
		| #138146 | 
		backmarket.pt  | 
		 | 
		104.18.39.174 | 
		
		Active | 
		
		| #138147 | 
		hugogil.pt  | 
		 | 
		172.67.145.89 | 
		
		Active | 
		
		| #138148 | 
		ligaram-me.com  | 
		 | 
		94.46.168.85 | 
		
		Active | 
		
		| #138149 | 
		ondebola.com  | 
		 | 
		13.81.43.188 | 
		
		Active | 
		
		| #138150 | 
		pgdlisboa.pt  | 
		 | 
		213.58.234.15 | 
		
		Active | 
		
		| #138151 | 
		sueletricidade.pt  | 
		 | 
		34.98.77.14 | 
		
		Active | 
		
		| #138152 | 
		greencdn.cz  | 
		 | 
		77.48.29.194 | 
		
		Active | 
		
		| #138153 | 
		finncdn.no  | 
		 | 
		151.101.193.62 | 
		
		Active | 
		
		| #138154 | 
		capital.it  | 
		 | 
		216.137.52.113 | 
		
		Active | 
		
		| #138155 | 
		davinotti.com  | 
		 | 
		212.237.16.219 | 
		
		Active | 
		
		| #138156 | 
		tvblog.it  | 
		 | 
		172.67.75.146 | 
		
		Active | 
		
		| #138157 | 
		giveagradago.com  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #138158 | 
		soundation.com  | 
		 | 
		3.230.187.187 | 
		
		Active | 
		
		| #138159 | 
		put.io  | 
		 | 
		3.170.229.94 | 
		
		Active | 
		
		| #138160 | 
		h2o-at-home.net  | 
		 | 
		34.140.28.251 | 
		
		Active | 
		
		| #138161 | 
		charanga.com  | 
		 | 
		79.125.12.250 | 
		
		Active | 
		
		| #138162 | 
		abdl-club.com  | 
		 | 
		85.13.147.128 | 
		
		Active | 
		
		| #138163 | 
		all-in.de  | 
		 | 
		116.202.200.206 | 
		
		Active | 
		
		| #138164 | 
		anasophierose.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #138165 | 
		apotheke-marienbrunn.de  | 
		 | 
		145.239.136.54 | 
		
		Active | 
		
		| #138166 | 
		awa-pro.de  | 
		 | 
		85.13.167.8 | 
		
		Active | 
		
		| #138167 | 
		bfw-frankfurt.de  | 
		 | 
		195.114.11.132 | 
		
		Active | 
		
		| #138168 | 
		ciopora.org  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #138169 | 
		derwunderboy.com  | 
		 | 
		161.97.121.42 | 
		
		Active | 
		
		| #138170 | 
		domainssaubillig.de  | 
		 | 
		89.163.230.170 | 
		
		Active | 
		
		| #138171 | 
		equimag.shop  | 
		 | 
		185.233.52.154 | 
		
		Active | 
		
		| #138172 | 
		fapix.porn  | 
		 | 
		104.21.37.222 | 
		
		Active | 
		
		| #138173 | 
		g-group.eu  | 
		 | 
		185.216.178.169 | 
		
		Active | 
		
		| #138174 | 
		goldgas.de  | 
		 | 
		217.68.10.180 | 
		
		Active | 
		
		| #138175 | 
		hentaifox.xxx  | 
		 | 
		172.67.130.81 | 
		
		Active | 
		
		| #138176 | 
		iconmobile.com  | 
		 | 
		159.69.18.189 | 
		
		Active | 
		
		| #138177 | 
		ittweak.de  | 
		 | 
		81.169.145.95 | 
		
		Active | 
		
		| #138178 | 
		kjp-mannheim.de  | 
		 | 
		78.46.146.227 | 
		
		Active | 
		
		| #138179 | 
		klick-mich.net  | 
		 | 
		172.67.175.239 | 
		
		Active | 
		
		| #138180 | 
		krankenhaus-varel.de  | 
		 | 
		217.160.0.210 | 
		
		Active | 
		
		| #138181 | 
		krosno.de  | 
		 | 
		3.77.17.165 | 
		
		Active | 
		
		| #138182 | 
		kurpfalz-internat.de  | 
		 | 
		158.181.48.192 | 
		
		Active | 
		
		| #138183 | 
		levtec.de  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #138184 | 
		mahlwerck.de  | 
		 | 
		185.237.65.214 | 
		
		Active | 
		
		| #138185 | 
		mediline.org.il  | 
		 | 
		185.217.97.60 | 
		
		Active | 
		
		| #138186 | 
		meldestelle-respect.de  | 
		 | 
		176.9.51.229 | 
		
		Active | 
		
		| #138187 | 
		modelle-hamburg.de  | 
		 | 
		78.46.89.28 | 
		
		Active | 
		
		| #138188 | 
		molligundwillig.de  | 
		 | 
		108.156.144.114 | 
		
		Active | 
		
		| #138189 | 
		mypostcard.com  | 
		 | 
		194.45.37.37 | 
		
		Active | 
		
		| #138190 | 
		olympus.de  | 
		 | 
		212.18.82.41 | 
		
		Active | 
		
		| #138191 | 
		pappenforum.de  | 
		 | 
		92.205.53.65 | 
		
		Active | 
		
		| #138192 | 
		pinqponq.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138193 | 
		propstack.de  | 
		 | 
		185.175.196.27 | 
		
		Active | 
		
		| #138194 | 
		pyrodimension.de  | 
		 | 
		185.181.133.191 | 
		
		Active | 
		
		| #138195 | 
		rwu.de  | 
		 | 
		141.69.5.99 | 
		
		Active | 
		
		| #138196 | 
		schnellecke.com.mx  | 
		 | 
		74.208.215.100 | 
		
		Active | 
		
		| #138197 | 
		schwarz-matt.com  | 
		 | 
		85.13.164.113 | 
		
		Active | 
		
		| #138198 | 
		spn-netz.net  | 
		 | 
		116.203.0.156 | 
		
		Active | 
		
		| #138199 | 
		sportbedarf.de  | 
		 | 
		116.202.199.129 | 
		
		Active | 
		
		| #138200 | 
		stadler-bekleidung.de  | 
		 | 
		80.67.225.66 | 
		
		Active | 
		
		| #138201 | 
		susanbijl.nl  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #138202 | 
		ticketbande.de  | 
		 | 
		78.137.103.242 | 
		
		Active | 
		
		| #138203 | 
		tischwelt.de  | 
		 | 
		46.4.169.214 | 
		
		Active | 
		
		| #138204 | 
		udg.de  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #138205 | 
		vr-glauchau.de  | 
		 | 
		195.200.51.99 | 
		
		Active | 
		
		| #138206 | 
		wasserburg-finescale.de  | 
		 | 
		94.126.16.19 | 
		
		Active | 
		
		| #138207 | 
		wikiretriever.com  | 
		 | 
		66.81.203.198 | 
		
		Active | 
		
		| #138208 | 
		wodnews.com  | 
		 | 
		213.186.33.18 | 
		
		Active | 
		
		| #138209 | 
		wuerfelpech-halle.de  | 
		 | 
		202.61.232.202 | 
		
		Active | 
		
		| #138210 | 
		xmatters.com  | 
		 | 
		35.244.252.255 | 
		
		Active | 
		
		| #138211 | 
		pipeschannels.com  | 
		 | 
		139.45.197.105 | 
		
		Active | 
		
		| #138212 | 
		computer-programming-forum.com  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #138213 | 
		creepypasta.com  | 
		 | 
		104.21.30.52 | 
		
		Active | 
		
		| #138214 | 
		scatbook.com  | 
		 | 
		52.222.132.52 | 
		
		Active | 
		
		| #138215 | 
		xn--12cl2bca0a9jsa8a7e1dc3gd.com  | 
		 | 
		172.67.198.27 | 
		
		Active | 
		
		| #138216 | 
		prov.ca  | 
		 | 
		23.177.160.75 | 
		
		Active | 
		
		| #138217 | 
		xivanalysis.com  | 
		 | 
		104.21.56.128 | 
		
		Active | 
		
		| #138218 | 
		baosem.com  | 
		 | 
		197.112.51.14 | 
		
		Active | 
		
		| #138219 | 
		darna-shop.com  | 
		 | 
		66.235.200.147 | 
		
		Active | 
		
		| #138220 | 
		sabaya.ae  | 
		 | 
		193.203.198.157 | 
		
		Active | 
		
		| #138221 | 
		soehoe.id  | 
		 | 
		104.21.24.11 | 
		
		Active | 
		
		| #138222 | 
		dowas-fuer-frauen.at  | 
		 | 
		78.46.152.62 | 
		
		Active | 
		
		| #138223 | 
		unblckd.pw  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #138224 | 
		zandienglish.ir  | 
		 | 
		212.18.108.188 | 
		
		Active | 
		
		| #138225 | 
		prjaga.com  | 
		 | 
		91.247.36.38 | 
		
		Active | 
		
		| #138226 | 
		ticketpay.de  | 
		 | 
		185.76.237.176 | 
		
		Active | 
		
		| #138227 | 
		jack-wolfskin.pl  | 
		 | 
		54.68.182.72 | 
		
		Active | 
		
		| #138228 | 
		muziker.pl  | 
		 | 
		172.67.70.214 | 
		
		Active | 
		
		| #138229 | 
		operatorratunkowy.pl  | 
		 | 
		80.239.144.194 | 
		
		Active | 
		
		| #138230 | 
		zdamyto.com  | 
		 | 
		172.67.145.67 | 
		
		Active | 
		
		| #138231 | 
		betterdwelling.com  | 
		 | 
		172.67.137.87 | 
		
		Active | 
		
		| #138232 | 
		freelance.de  | 
		 | 
		94.130.252.170 | 
		
		Active | 
		
		| #138233 | 
		digital-kaos.co.uk  | 
		 | 
		104.21.60.23 | 
		
		Active | 
		
		| #138234 | 
		getfirepush.com  | 
		 | 
		104.21.71.210 | 
		
		Active | 
		
		| #138235 | 
		theaviationgeekclub.com  | 
		 | 
		34.160.17.71 | 
		
		Active | 
		
		| #138236 | 
		ultraverse.studio  | 
		 | 
		104.21.47.246 | 
		
		Active | 
		
		| #138237 | 
		hklaw.com  | 
		 | 
		23.100.43.208 | 
		
		Active | 
		
		| #138238 | 
		rentprep.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #138239 | 
		teachengineering.org  | 
		 | 
		137.135.91.176 | 
		
		Active | 
		
		| #138240 | 
		knowband.com  | 
		 | 
		209.97.191.0 | 
		
		Active | 
		
		| #138241 | 
		wowk1no.vip  | 
		 | 
		103.224.212.210 | 
		
		Active | 
		
		| #138242 | 
		34travel.me  | 
		 | 
		143.244.206.104 | 
		
		Active | 
		
		| #138243 | 
		u-picardie.fr  | 
		 | 
		194.57.107.117 | 
		
		Active | 
		
		| #138244 | 
		bdsm.one  | 
		 | 
		213.174.132.104 | 
		
		Active | 
		
		| #138245 | 
		commondreams.org  | 
		 | 
		54.243.223.181 | 
		
		Active | 
		
		| #138246 | 
		flightschedulepro.com  | 
		 | 
		199.60.103.122 | 
		
		Active | 
		
		| #138247 | 
		centrometeo.com  | 
		 | 
		95.110.225.12 | 
		
		Active | 
		
		| #138248 | 
		100parcels.com  | 
		 | 
		104.21.38.125 | 
		
		Active | 
		
		| #138249 | 
		dropmefile.com  | 
		 | 
		176.99.128.18 | 
		
		Active | 
		
		| #138250 | 
		diariojaen.es  | 
		 | 
		185.2.151.61 | 
		
		Active | 
		
		| #138251 | 
		fiscal-impuestos.com  | 
		 | 
		193.116.165.101 | 
		
		Active | 
		
		| #138252 | 
		plangeneralcontable.com  | 
		 | 
		51.178.59.115 | 
		
		Active | 
		
		| #138253 | 
		medee.mn  | 
		 | 
		43.231.115.135 | 
		
		Active | 
		
		| #138254 | 
		medle.mn  | 
		 | 
		202.5.205.98 | 
		
		Active | 
		
		| #138255 | 
		iosnoops.com  | 
		 | 
		162.255.119.84 | 
		
		Active | 
		
		| #138256 | 
		fortresstrade-kafel.ru  | 
		 | 
		31.31.198.77 | 
		
		Active | 
		
		| #138257 | 
		btsmercharmy.com  | 
		 | 
		103.224.182.211 | 
		
		Active | 
		
		| #138258 | 
		cima4u.icu  | 
		 | 
		76.223.91.20 | 
		
		Active | 
		
		| #138259 | 
		givewell.org  | 
		 | 
		45.223.18.151 | 
		
		Active | 
		
		| #138260 | 
		lideroto19.com  | 
		 | 
		93.89.224.47 | 
		
		Active | 
		
		| #138261 | 
		hyperiondev.com  | 
		 | 
		52.15.96.184 | 
		
		Active | 
		
		| #138262 | 
		sportscene.co.za  | 
		 | 
		34.249.249.116 | 
		
		Active | 
		
		| #138263 | 
		cdkm.com  | 
		 | 
		64.202.185.193 | 
		
		Active | 
		
		| #138264 | 
		vectorworks.net  | 
		 | 
		44.220.113.243 | 
		
		Active | 
		
		| #138265 | 
		eldernode.com  | 
		 | 
		209.127.24.236 | 
		
		Active | 
		
		| #138266 | 
		jscreenfix.com  | 
		 | 
		65.109.82.93 | 
		
		Active | 
		
		| #138267 | 
		northerntrust.com  | 
		 | 
		208.95.145.250 | 
		
		Active | 
		
		| #138268 | 
		axalta.com  | 
		 | 
		52.226.107.31 | 
		
		Active | 
		
		| #138269 | 
		motoren.sk  | 
		 | 
		217.76.51.184 | 
		
		Active | 
		
		| #138270 | 
		vuianime.tv  | 
		 | 
		104.21.13.158 | 
		
		Active | 
		
		| #138271 | 
		honda.es  | 
		 | 
		34.254.139.207 | 
		
		Active | 
		
		| #138272 | 
		lucasylola.es  | 
		 | 
		188.165.77.188 | 
		
		Active | 
		
		| #138273 | 
		udl.cat  | 
		 | 
		193.144.10.141 | 
		
		Active | 
		
		| #138274 | 
		animegg.org  | 
		 | 
		104.26.13.236 | 
		
		Active | 
		
		| #138275 | 
		xxxfree.watch  | 
		 | 
		172.67.223.192 | 
		
		Active | 
		
		| #138276 | 
		sefamerve.com  | 
		 | 
		23.40.40.137 | 
		
		Active | 
		
		| #138277 | 
		ebasefm.com  | 
		 | 
		64.68.200.48 | 
		
		Active | 
		
		| #138278 | 
		jordanriver.jo  | 
		 | 
		192.124.249.6 | 
		
		Active | 
		
		| #138279 | 
		techqualitypedia.com  | 
		 | 
		162.241.244.106 | 
		
		Active | 
		
		| #138280 | 
		caleffi.com  | 
		 | 
		34.160.47.1 | 
		
		Active | 
		
		| #138281 | 
		comparisonator.com  | 
		 | 
		172.67.136.184 | 
		
		Active | 
		
		| #138282 | 
		unido.kz  | 
		 | 
		172.67.141.201 | 
		
		Active | 
		
		| #138283 | 
		raffles.com  | 
		 | 
		151.101.227.10 | 
		
		Active | 
		
		| #138284 | 
		esky.eu  | 
		 | 
		23.32.39.134 | 
		
		Active | 
		
		| #138285 | 
		askxammy.com  | 
		 | 
		89.116.53.48 | 
		
		Active | 
		
		| #138286 | 
		2019god.net  | 
		 | 
		5.61.54.32 | 
		
		Active | 
		
		| #138287 | 
		medinfon.ru  | 
		 | 
		37.252.14.95 | 
		
		Active | 
		
		| #138288 | 
		zonakulinara.ru  | 
		 | 
		5.45.79.100 | 
		
		Active | 
		
		| #138289 | 
