| #80001 | 
		pluggerz.com  | 
		 | 
		84.241.158.192 | 
		
		Active | 
		
		| #80002 | 
		digitalott.shop  | 
		 | 
		34.198.9.236 | 
		
		Active | 
		
		| #80003 | 
		nordauth.com  | 
		 | 
		104.16.8.58 | 
		
		Active | 
		
		| #80004 | 
		edf.org  | 
		 | 
		151.101.194.216 | 
		
		Active | 
		
		| #80005 | 
		tcss.net  | 
		 | 
		104.17.71.73 | 
		
		Active | 
		
		| #80006 | 
		onlinemarketing.de  | 
		 | 
		78.47.145.86 | 
		
		Active | 
		
		| #80007 | 
		naobeer.com  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #80008 | 
		kpolyakov.spb.ru  | 
		 | 
		104.21.84.207 | 
		
		Active | 
		
		| #80009 | 
		weissgauff.ru  | 
		 | 
		89.108.82.24 | 
		
		Active | 
		
		| #80010 | 
		xn--80apfevho.xn--p1ai  | 
		 | 
		213.189.208.193 | 
		
		Active | 
		
		| #80011 | 
		ilmuterbang.com  | 
		 | 
		103.243.172.196 | 
		
		Active | 
		
		| #80012 | 
		lbj.tw  | 
		 | 
		211.75.8.109 | 
		
		Active | 
		
		| #80013 | 
		pay98.app  | 
		 | 
		185.208.173.3 | 
		
		Active | 
		
		| #80014 | 
		wmg.com  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #80015 | 
		exact.com  | 
		 | 
		52.49.85.204 | 
		
		Active | 
		
		| #80016 | 
		apliiq.com  | 
		 | 
		3.33.251.168 | 
		
		Active | 
		
		| #80017 | 
		drivparts.com  | 
		 | 
		45.60.11.120 | 
		
		Active | 
		
		| #80018 | 
		heroinemovies.com  | 
		 | 
		192.119.99.219 | 
		
		Active | 
		
		| #80019 | 
		kololk.com  | 
		 | 
		172.67.128.193 | 
		
		Active | 
		
		| #80020 | 
		fyndiq.se  | 
		 | 
		104.18.10.104 | 
		
		Active | 
		
		| #80021 | 
		pizzahut.lk  | 
		 | 
		125.56.219.18 | 
		
		Active | 
		
		| #80022 | 
		wimalweerawansa.lk  | 
		 | 
		194.195.84.203 | 
		
		Active | 
		
		| #80023 | 
		o2.com  | 
		 | 
		20.162.150.90 | 
		
		Active | 
		
		| #80024 | 
		medfarsolutions.com  | 
		 | 
		104.254.180.95 | 
		
		Active | 
		
		| #80025 | 
		nwea.org  | 
		 | 
		52.34.236.0 | 
		
		Active | 
		
		| #80026 | 
		searchmime.com  | 
		 | 
		104.21.35.249 | 
		
		Active | 
		
		| #80027 | 
		qrcode.es  | 
		 | 
		104.26.11.29 | 
		
		Active | 
		
		| #80028 | 
		brasilpeeringforum.org  | 
		 | 
		45.165.81.22 | 
		
		Active | 
		
		| #80029 | 
		elcorreogallego.es  | 
		 | 
		195.57.161.165 | 
		
		Active | 
		
		| #80030 | 
		akbilisim.com  | 
		 | 
		172.67.177.1 | 
		
		Active | 
		
		| #80031 | 
		romarg.ro  | 
		 | 
		89.42.217.196 | 
		
		Active | 
		
		| #80032 | 
		rwlasvegas.com  | 
		 | 
		104.21.23.225 | 
		
		Active | 
		
		| #80033 | 
		ethioworks.com  | 
		 | 
		162.0.232.128 | 
		
		Active | 
		
		| #80034 | 
		vidhd.site  | 
		 | 
		150.95.255.38 | 
		
		Active | 
		
		| #80035 | 
		deposco.com  | 
		 | 
		54.164.36.200 | 
		
		Active | 
		
		| #80036 | 
		acleddata.com  | 
		 | 
		172.66.175.97 | 
		
		Active | 
		
		| #80037 | 
		anycodes.com  | 
		 | 
		172.67.214.214 | 
		
		Active | 
		
		| #80038 | 
		storochliten.se  | 
		 | 
		104.26.7.148 | 
		
		Active | 
		
		| #80039 | 
		betafpv.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #80040 | 
		corona-renderer.com  | 
		 | 
		34.102.233.112 | 
		
		Active | 
		
		| #80041 | 
		rationality.org  | 
		 | 
		138.68.17.193 | 
		
		Active | 
		
		| #80042 | 
		desy.de  | 
		 | 
		131.169.5.106 | 
		
		Active | 
		
		| #80043 | 
		freeparking.co.nz  | 
		 | 
		172.64.150.167 | 
		
		Active | 
		
		| #80044 | 
		hokto-kinoko.co.jp  | 
		 | 
		122.17.135.239 | 
		
		Active | 
		
		| #80045 | 
		pc-karuma.net  | 
		 | 
		162.43.118.23 | 
		
		Active | 
		
		| #80046 | 
		kalyanjewellers.net  | 
		 | 
		151.101.130.137 | 
		
		Active | 
		
		| #80047 | 
		spotibo.com  | 
		 | 
		37.9.175.187 | 
		
		Active | 
		
		| #80048 | 
		niceanimegames.com  | 
		 | 
		104.21.29.139 | 
		
		Active | 
		
		| #80049 | 
		seamless.ai  | 
		 | 
		13.33.45.57 | 
		
		Active | 
		
		| #80050 | 
		timo.vn  | 
		 | 
		13.215.64.52 | 
		
		Active | 
		
		| #80051 | 
		ourcodeblog.com  | 
		 | 
		104.21.17.207 | 
		
		Active | 
		
		| #80052 | 
		doramas.vip  | 
		 | 
		172.67.162.32 | 
		
		Active | 
		
		| #80053 | 
		noonnu.cc  | 
		 | 
		159.89.211.46 | 
		
		Active | 
		
		| #80054 | 
		stuartweitzman.com  | 
		 | 
		184.84.58.109 | 
		
		Active | 
		
		| #80055 | 
		darsonbol.com  | 
		 | 
		104.21.79.29 | 
		
		Active | 
		
		| #80056 | 
		fritz-naturprodukte.at  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #80057 | 
		media1.hu  | 
		 | 
		104.20.36.114 | 
		
		Active | 
		
		| #80058 | 
		schengenvisas.com  | 
		 | 
		172.67.204.109 | 
		
		Active | 
		
		| #80059 | 
		cgdwx.com  | 
		 | 
		156.254.133.75 | 
		
		Active | 
		
		| #80060 | 
		bios-pw.org  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #80061 | 
		mawdoo310.com  | 
		 | 
		216.239.36.21 | 
		
		Active | 
		
		| #80062 | 
		cellsignal.com  | 
		 | 
		13.248.149.172 | 
		
		Active | 
		
		| #80063 | 
		ovh.ie  | 
		 | 
		198.27.92.15 | 
		
		Active | 
		
		| #80064 | 
		vegamour.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #80065 | 
		ing.dk  | 
		 | 
		34.102.188.132 | 
		
		Active | 
		
		| #80066 | 
		melofilm.ir  | 
		 | 
		178.21.163.51 | 
		
		Active | 
		
		| #80067 | 
		saymandigital.com  | 
		 | 
		185.120.222.153 | 
		
		Active | 
		
		| #80068 | 
		petshop.ru  | 
		 | 
		185.71.67.130 | 
		
		Active | 
		
		| #80069 | 
		epson.com.sg  | 
		 | 
		107.154.251.48 | 
		
		Active | 
		
		| #80070 | 
		autostrade.it  | 
		 | 
		3.160.212.40 | 
		
		Active | 
		
		| #80071 | 
		stellenonline.de  | 
		 | 
		84.201.22.157 | 
		
		Active | 
		
		| #80072 | 
		audi.co.uk  | 
		 | 
		76.223.75.243 | 
		
		Active | 
		
		| #80073 | 
		yourbittorrent.com  | 
		 | 
		104.21.81.201 | 
		
		Active | 
		
		| #80074 | 
		domoss.sk  | 
		 | 
		37.9.170.241 | 
		
		Active | 
		
		| #80075 | 
		popularresistance.org  | 
		 | 
		45.79.134.41 | 
		
		Active | 
		
		| #80076 | 
		flatpanelshd.com  | 
		 | 
		104.21.14.11 | 
		
		Active | 
		
		| #80077 | 
		onlyscat.vip  | 
		 | 
		103.224.182.208 | 
		
		Active | 
		
		| #80078 | 
		padelmanager.com  | 
		 | 
		104.26.0.195 | 
		
		Active | 
		
		| #80079 | 
		rosemood.fr  | 
		 | 
		62.113.231.160 | 
		
		Active | 
		
		| #80080 | 
		vetspire.com  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #80081 | 
		boat24.com  | 
		 | 
		172.66.43.199 | 
		
		Active | 
		
		| #80082 | 
		bestself.co  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #80083 | 
		sageappliances.com  | 
		 | 
		76.223.34.124 | 
		
		Active | 
		
		| #80084 | 
		theproscloset.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #80085 | 
		jucydate.com  | 
		 | 
		185.106.140.114 | 
		
		Active | 
		
		| #80086 | 
		newkonaseemaproperties.com  | 
		 | 
		92.204.40.196 | 
		
		Active | 
		
		| #80087 | 
		uminabdilah.com  | 
		 | 
		103.224.182.216 | 
		
		Active | 
		
		| #80088 | 
		inspire.com  | 
		 | 
		52.6.3.92 | 
		
		Active | 
		
		| #80089 | 
		tempur.com  | 
		 | 
		3.120.198.187 | 
		
		Active | 
		
		| #80090 | 
		upb.ac.id  | 
		 | 
		203.175.9.73 | 
		
		Active | 
		
		| #80091 | 
		alstom.com  | 
		 | 
		104.18.2.12 | 
		
		Active | 
		
		| #80092 | 
		ccsnh.edu  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #80093 | 
		mdlive.com  | 
		 | 
		137.116.44.217 | 
		
		Active | 
		
		| #80094 | 
		tamus.edu  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #80095 | 
		bodysolid.com  | 
		 | 
		63.141.128.17 | 
		
		Active | 
		
		| #80096 | 
		vf.io  | 
		 | 
		192.185.38.149 | 
		
		Active | 
		
		| #80097 | 
		techxplore.com  | 
		 | 
		72.251.233.234 | 
		
		Active | 
		
		| #80098 | 
		callibri.ru  | 
		 | 
		178.248.236.137 | 
		
		Active | 
		
		| #80099 | 
		nederlandwereldwijd.nl  | 
		 | 
		23.59.168.115 | 
		
		Active | 
		
		| #80100 | 
		recaptcha.cloud  | 
		 | 
		95.217.5.229 | 
		
		Active | 
		
		| #80101 | 
		switchedon.africa  | 
		 | 
		129.232.136.14 | 
		
		Active | 
		
		| #80102 | 
		xlafricagroup.com  | 
		 | 
		98.143.159.58 | 
		
		Active | 
		
		| #80103 | 
		chaturflix.cam  | 
		 | 
		172.67.203.146 | 
		
		Active | 
		
		| #80104 | 
		ligonier.org  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #80105 | 
		shenyunperformingarts.org  | 
		 | 
		3.222.32.231 | 
		
		Active | 
		
		| #80106 | 
		suncatcherstudio.com  | 
		 | 
		192.124.249.133 | 
		
		Active | 
		
		| #80107 | 
		greggwallace.com  | 
		 | 
		185.151.30.132 | 
		
		Active | 
		
		| #80108 | 
		leoranews.com  | 
		 | 
		184.168.116.48 | 
		
		Active | 
		
		| #80109 | 
		joyfball.com  | 
		 | 
		216.120.131.66 | 
		
		Active | 
		
		| #80110 | 
		learnote.pl  | 
		 | 
		91.205.75.187 | 
		
		Active | 
		
		| #80111 | 
		olavivo.com  | 
		 | 
		104.21.1.117 | 
		
		Active | 
		
		| #80112 | 
		allstartienda.com.ar  | 
		 | 
		185.133.35.13 | 
		
		Active | 
		
		| #80113 | 
		calidadtdf.com.ar  | 
		 | 
		190.183.63.153 | 
		
		Active | 
		
		| #80114 | 
		fedpat.com.ar  | 
		 | 
		200.41.225.175 | 
		
		Active | 
		
		| #80115 | 
		lely.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #80116 | 
		renovatuvestidor.com  | 
		 | 
		3.174.255.45 | 
		
		Active | 
		
		| #80117 | 
		sintesis.com.ar  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #80118 | 
		um.edu.ar  | 
		 | 
		200.51.41.139 | 
		
		Active | 
		
		| #80119 | 
		tgv.com.my  | 
		 | 
		13.35.202.17 | 
		
		Active | 
		
		| #80120 | 
		promoplace.com  | 
		 | 
		208.215.218.15 | 
		
		Active | 
		
		| #80121 | 
		anywho.com  | 
		 | 
		44.224.30.59 | 
		
		Active | 
		
		| #80122 | 
		myefe.ru  | 
		 | 
		92.63.96.125 | 
		
		Active | 
		
		| #80123 | 
		zaochnik1.com  | 
		 | 
		89.169.169.182 | 
		
		Active | 
		
		| #80124 | 
		replika.com  | 
		 | 
		172.240.213.44 | 
		
		Active | 
		
		| #80125 | 
		wikifarmer.com  | 
		 | 
		104.20.22.15 | 
		
		Active | 
		
		| #80126 | 
		mogi.vn  | 
		 | 
		42.117.3.126 | 
		
		Active | 
		
		| #80127 | 
		mobilerdx.com  | 
		 | 
		104.21.7.249 | 
		
		Active | 
		
		| #80128 | 
		muscatent.com  | 
		 | 
		192.124.249.87 | 
		
		Active | 
		
		| #80129 | 
		kaspersky-labs.com  | 
		 | 
		127.0.0.1 | 
		
		Active | 
		
		| #80130 | 
		cymath.com  | 
		 | 
		54.251.4.86 | 
		
		Active | 
		
		| #80131 | 
		google.mn  | 
		 | 
		172.253.118.94 | 
		
		Active | 
		
		| #80132 | 
		republicbrief.com  | 
		 | 
		104.21.50.53 | 
		
		Active | 
		
		| #80133 | 
		xubio.com  | 
		 | 
		15.197.198.166 | 
		
		Active | 
		
		| #80134 | 
		goto.myqnapcloud.com  | 
		 | 
		54.210.134.2 | 
		
		Active | 
		
		| #80135 | 
		wowa.ca  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #80136 | 
		dramapassion.com  | 
		 | 
		188.165.231.216 | 
		
		Active | 
		
		| #80137 | 
		atosdog.sk  | 
		 | 
		37.9.175.155 | 
		
		Active | 
		
		| #80138 | 
		bestarmy.sk  | 
		 | 
		83.167.244.202 | 
		
		Active | 
		
		| #80139 | 
		bonprix.sk  | 
		 | 
		23.59.168.113 | 
		
		Active | 
		
		| #80140 | 
		dajanarodriguez.sk  | 
		 | 
		52.57.178.162 | 
		
		Active | 
		
		| #80141 | 
		mygp.sk  | 
		 | 
		35.156.212.241 | 
		
		Active | 
		
		| #80142 | 
		p2rbike.com  | 
		 | 
		104.17.232.29 | 
		
		Active | 
		
		| #80143 | 
		racemarket.net  | 
		 | 
		212.44.102.87 | 
		
		Active | 
		
		| #80144 | 
		rudy3.eu  | 
		 | 
		212.57.32.97 | 
		
		Active | 
		
		| #80145 | 
		simple-life-app.com  | 
		 | 
		104.18.16.157 | 
		
		Active | 
		
		| #80146 | 
		toolstud.io  | 
		 | 
		134.122.54.217 | 
		
		Active | 
		
		| #80147 | 
		haxnode.net  | 
		 | 
		172.67.199.223 | 
		
		Active | 
		
		| #80148 | 
		goeshow.com  | 
		 | 
		207.223.42.86 | 
		
		Active | 
		
		| #80149 | 
		thefabricstoreonline.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #80150 | 
		cashtravel.info  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #80151 | 
		aquariumcoop.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #80152 | 
		cataloguemate.fr  | 
		 | 
		172.67.208.102 | 
		
		Active | 
		
		| #80153 | 
		libeo.io  | 
		 | 
		104.26.5.246 | 
		
		Active | 
		
		| #80154 | 
		ocine.fr  | 
		 | 
		213.186.33.5 | 
		
		Active | 
		
		| #80155 | 
		deutsche-bank.it  | 
		 | 
		160.83.43.208 | 
		
		Active | 
		
		| #80156 | 
		rollingstone.it  | 
		 | 
		185.164.179.90 | 
		
		Active | 
		
		| #80157 | 
		ehu.es  | 
		 | 
		158.227.0.65 | 
		
		Active | 
		
		| #80158 | 
		musicianwave.com  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #80159 | 
		artblocks.io  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #80160 | 
		oir.mobi  | 
		 | 
		46.105.95.47 | 
		
		Active | 
		
		| #80161 | 
		trackyourparcel.eu  | 
		 | 
		96.17.180.130 | 
		
		Active | 
		
		| #80162 | 
		wiwynn.com  | 
		 | 
		199.60.103.176 | 
		
		Active | 
		
		| #80163 | 
		sportler.com  | 
		 | 
		151.101.2.133 | 
		
		Active | 
		
		| #80164 | 
		datafeedwatch.com  | 
		 | 
		104.18.4.55 | 
		
		Active | 
		
		| #80165 | 
		doge-mining.top  | 
		 | 
		92.119.113.36 | 
		
		Active | 
		
		| #80166 | 
		addin.co.th  | 
		 | 
		35.213.131.132 | 
		
		Active | 
		
		| #80167 | 
		automic.com  | 
		 | 
		54.68.22.26 | 
		
		Active | 
		
		| #80168 | 
		mega-lott.com  | 
		 | 
		104.26.3.124 | 
		
		Active | 
		
		| #80169 | 
		tot.co.th  | 
		 | 
		1.179.246.121 | 
		
		Active | 
		
		| #80170 | 
		trcloud.co  | 
		 | 
		139.59.192.21 | 
		
		Active | 
		
		| #80171 | 
		basketballinsiders.com  | 
		 | 
		104.26.2.146 | 
		
		Active | 
		
		| #80172 | 
		ilovefreesoftware.com  | 
		 | 
		172.67.169.63 | 
		
		Active | 
		
		| #80173 | 
		nissannews.com  | 
		 | 
		75.2.24.208 | 
		
		Active | 
		
		| #80174 | 
		immediate.co.uk  | 
		 | 
		141.193.213.30 | 
		
		Active | 
		
		| #80175 | 
		ergoworks.com.sg  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #80176 | 
		hertz.com.sg  | 
		 | 
		45.60.31.5 | 
		
		Active | 
		
		| #80177 | 
		omar-sherbeni.com  | 
		 | 
		104.21.20.93 | 
		
		Active | 
		
		| #80178 | 
		prices2day.net  | 
		 | 
		216.239.32.21 | 
		
		Active | 
		
		| #80179 | 
		agrg.net  | 
		 | 
		185.146.0.180 | 
		
		Active | 
		
		| #80180 | 
		thebestporn.com  | 
		 | 
		3.224.171.160 | 
		
		Active | 
		
		| #80181 | 
		9movie.icu  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #80182 | 
		babano.ir  | 
		 | 
		94.182.175.15 | 
		
		Active | 
		
		| #80183 | 
		chartix.ir  | 
		 | 
		185.222.163.119 | 
		
		Active | 
		
		| #80184 | 
		doris.host  | 
		 | 
		194.36.174.183 | 
		
		Active | 
		
		| #80185 | 
		esaj.ir  | 
		 | 
		79.175.181.213 | 
		
		Active | 
		
		| #80186 | 
		esfceo.ir  | 
		 | 
		37.255.230.59 | 
		
		Active | 
		
		| #80187 | 
		fastdic.com  | 
		 | 
		185.166.104.3 | 
		
		Active | 
		
		| #80188 | 
		gsm.ir  | 
		 | 
		185.143.233.120 | 
		
		Active | 
		
		| #80189 | 
		jimbo.ir  | 
		 | 
		185.143.234.120 | 
		
		Active | 
		
		| #80190 | 
		kalaateh.com  | 
		 | 
		80.249.115.7 | 
		
		Active | 
		
		| #80191 | 
		mihanwebfile.com  | 
		 | 
		172.67.219.82 | 
		
		Active | 
		
		| #80192 | 
		rahnamapress.com  | 
		 | 
		178.239.158.110 | 
		
		Active | 
		
		| #80193 | 
		switch.ir  | 
		 | 
		31.214.248.196 | 
		
		Active | 
		
		| #80194 | 
		ttbol.ir  | 
		 | 
		185.112.151.161 | 
		
		Active | 
		
		| #80195 | 
		umz.ac.ir  | 
		 | 
		185.143.235.253 | 
		
		Active | 
		
		| #80196 | 
		wepod.ir  | 
		 | 
		185.143.232.201 | 
		
		Active | 
		
		| #80197 | 
		yektaping.com  | 
		 | 
		103.224.182.217 | 
		
		Active | 
		
		| #80198 | 
		zanbil.ir  | 
		 | 
		185.129.169.136 | 
		
		Active | 
		
		| #80199 | 
		pancake.ph  | 
		 | 
		203.171.22.22 | 
		
		Active | 
		
		| #80200 | 
		gymnastos.com  | 
		 | 
		185.107.56.195 | 
		
		Active | 
		
		| #80201 | 
		arabseed.co  | 
		 | 
		104.21.8.21 | 
		
		Active | 
		
		| #80202 | 
		bullionexchanges.com  | 
		 | 
		172.66.43.177 | 
		
		Active | 
		
		| #80203 | 
		rmv.de  | 
		 | 
		62.93.246.101 | 
		
		Active | 
		
		| #80204 | 
		canon.co.za  | 
		 | 
		20.113.157.133 | 
		
		Active | 
		
		| #80205 | 
		ru.ac.za  | 
		 | 
		146.231.128.43 | 
		
		Active | 
		
		| #80206 | 
		myspass.de  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #80207 | 
		leadsgorilla.net  | 
		 | 
		45.79.57.207 | 
		
		Active | 
		
		| #80208 | 
		schuhcenter.de  | 
		 | 
		172.66.160.45 | 
		
		Active | 
		
		| #80209 | 
		verleihshop.de  | 
		 | 
		217.145.101.134 | 
		
		Active | 
		
		| #80210 | 
		roms-descargar.com  | 
		 | 
		172.67.200.43 | 
		
		Active | 
		
		| #80211 | 
		globalsuccesssolution.com  | 
		 | 
		208.109.230.18 | 
		
		Active | 
		
		| #80212 | 
		electronicsreference.com  | 
		 | 
		104.21.76.186 | 
		
		Active | 
		
		| #80213 | 
		honda.com.co  | 
		 | 
		192.124.249.53 | 
		
		Active | 
		
		| #80214 | 
		redshirtsalwaysdie.com  | 
		 | 
		13.35.37.45 | 
		
		Active | 
		
		| #80215 | 
		idmfullversion.com  | 
		 | 
		172.67.192.174 | 
		
		Active | 
		
		| #80216 | 
		greenhouse.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #80217 | 
		onyamagazine.com  | 
		 | 
		45.248.76.205 | 
		
		Active | 
		
		| #80218 | 
		informaxonline.com  | 
		 | 
		104.233.137.206 | 
		
		Active | 
		
		| #80219 | 
		calendrier-365.fr  | 
		 | 
		46.17.3.156 | 
		
		Active | 
		
		| #80220 | 
		eljacaguero.com.do  | 
		 | 
		104.21.82.193 | 
		
		Active | 
		
		| #80221 | 
		porncore.net  | 
		 | 
		162.244.35.53 | 
		
		Active | 
		
		| #80222 | 
		fiera.be  | 
		 | 
		185.162.30.39 | 
		
		Active | 
		
		| #80223 | 
		buanzo.org  | 
		 | 
		172.67.69.36 | 
		
		Active | 
		
		| #80224 | 
		dubaifuture.ae  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #80225 | 
		nbcmiami.com  | 
		 | 
		23.15.97.106 | 
		
		Active | 
		
		| #80226 | 
		rekkerd.org  | 
		 | 
		67.225.241.165 | 
		
		Active | 
		
		| #80227 | 
		yubico.com  | 
		 | 
		151.101.66.114 | 
		
		Active | 
		
		| #80228 | 
		tredz.co.uk  | 
		 | 
		172.205.86.200 | 
		
		Active | 
		
		| #80229 | 
		cammodels.com  | 
		 | 
		207.246.147.194 | 
		
		Active | 
		
		| #80230 | 
		ncbelink.com  | 
		 | 
		208.131.174.42 | 
		
		Active | 
		
		| #80231 | 
		smjulynews.com  | 
		 | 
		88.208.22.1 | 
		
		Active | 
		
		| #80232 | 
		delimitationtwo.xyz  | 
		 | 
		94.130.160.8 | 
		
		Active | 
		
		| #80233 | 
		prezentar.com  | 
		 | 
		172.67.177.174 | 
		
		Active | 
		
		| #80234 | 
		spiralabyss.org  | 
		 | 
		172.67.135.35 | 
		
		Active | 
		
		| #80235 | 
		novaposhtaglobal.ua  | 
		 | 
		104.26.10.249 | 
		
		Active | 
		
		| #80236 | 
		hermanodeleche.com  | 
		 | 
		104.21.80.229 | 
		
		Active | 
		
		| #80237 | 
		recurpost.com  | 
		 | 
		104.21.11.175 | 
		
		Active | 
		
		| #80238 | 
		solar-auctions.com  | 
		 | 
		136.243.164.237 | 
		
		Active | 
		
		| #80239 | 
		maxisport.com  | 
		 | 
		34.250.0.236 | 
		
		Active | 
		
		| #80240 | 
		lekue.com  | 
		 | 
		172.66.171.236 | 
		
		Active | 
		
		| #80241 | 
		ampforwp.com  | 
		 | 
		172.67.157.71 | 
		
		Active | 
		
		| #80242 | 
		gapinc.com  | 
		 | 
		13.93.158.16 | 
		
		Active | 
		
		| #80243 | 
		bustypics.com  | 
		 | 
		185.49.146.139 | 
		
		Active | 
		
		| #80244 | 
		hh-content.com  | 
		 | 
		94.75.250.122 | 
		
		Active | 
		
		| #80245 | 
		3news.com  | 
		 | 
		216.150.1.193 | 
		
		Active | 
		
		| #80246 | 
		wimhofmethod.com  | 
		 | 
		172.66.43.41 | 
		
		Active | 
		
		| #80247 | 
		senpai.gg  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #80248 | 
		ofertasimple.com  | 
		 | 
		172.67.71.185 | 
		
		Active | 
		
		| #80249 | 
		padelfip.com  | 
		 | 
		185.221.172.68 | 
		
		Active | 
		
		| #80250 | 
		krupatom.com  | 
		 | 
		172.67.213.199 | 
		
		Active | 
		
		| #80251 | 
		positioningmag.com  | 
		 | 
		122.155.22.254 | 
		
		Active | 
		
		| #80252 | 
		rukkroo.com  | 
		 | 
		172.67.180.46 | 
		
		Active | 
		
		| #80253 | 
		technologychaoban.com  | 
		 | 
		104.26.13.82 | 
		
		Active | 
		
		| #80254 | 
		xn--12ca5eb0atfbad4eh5ai1ef5bg6a8png.com  | 
		 | 
		103.208.26.223 | 
		
		Active | 
		
		| #80255 | 
		hostinger.co.id  | 
		 | 
		104.18.40.186 | 
		
		Active | 
		
		| #80256 | 
		bstn.com  | 
		 | 
		104.16.233.137 | 
		
		Active | 
		
		| #80257 | 
		ipaper.io  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #80258 | 
		247sudoku.com  | 
		 | 
		108.157.254.73 | 
		
		Active | 
		
		| #80259 | 
		barco.com  | 
		 | 
		13.74.27.102 | 
		
		Active | 
		
		| #80260 | 
		fawaterk.com  | 
		 | 
		162.221.188.138 | 
		
		Active | 
		
		| #80261 | 
		alkhaleej-services.net  | 
		 | 
		104.21.66.171 | 
		
		Active | 
		
		| #80262 | 
		insurancerater.com  | 
		 | 
		108.157.254.116 | 
		
		Active | 
		
		| #80263 | 
		prohead.be  | 
		 | 
		185.182.56.72 | 
		
		Active | 
		
		| #80264 | 
		vmsit.net  | 
		 | 
		204.11.59.88 | 
		
		Active | 
		
		| #80265 | 
		delkom.pl  | 
		 | 
		172.67.166.63 | 
		
		Active | 
		
		| #80266 | 
		putlockers.llc  | 
		 | 
		172.237.146.8 | 
		
		Active | 
		
		| #80267 | 
		hodinky-365.com  | 
		 | 
		217.16.184.145 | 
		
		Active | 
		
		| #80268 | 
		mistelbach.at  | 
		 | 
		46.30.60.60 | 
		
		Active | 
		
		| #80269 | 
		dignited.com  | 
		 | 
		172.67.159.133 | 
		
		Active | 
		
		| #80270 | 
		opel.com  | 
		 | 
		18.192.187.143 | 
		
		Active | 
		
		| #80271 | 
		igotbiz.com  | 
		 | 
		64.209.142.198 | 
		
		Active | 
		
		| #80272 | 
		e6k.be  | 
		 | 
		91.121.218.232 | 
		
		Active | 
		
		| #80273 | 
		unitconverter.io  | 
		 | 
		172.67.140.61 | 
		
		Active | 
		
		| #80274 | 
		ut-assets.com  | 
		 | 
		18.221.12.235 | 
		
		Active | 
		
		| #80275 | 
		level3.com  | 
		 | 
		155.70.66.10 | 
		
		Active | 
		
		| #80276 | 
		e-sim.org  | 
		 | 
		188.165.217.133 | 
		
		Active | 
		
		| #80277 | 
		thetarotguide.com  | 
		 | 
		104.26.5.44 | 
		
		Active | 
		
		| #80278 | 
		protondb.com  | 
		 | 
		104.198.14.52 | 
		
		Active | 
		
		| #80279 | 
		oggvo.com  | 
		 | 
		18.220.140.119 | 
		
		Active | 
		
		| #80280 | 
		greattree.com.tw  | 
		 | 
		172.104.75.200 | 
		
		Active | 
		
		| #80281 | 
		oxfamnovib.nl  | 
		 | 
		195.72.120.60 | 
		
		Active | 
		
		| #80282 | 
		mixmag.net  | 
		 | 
		172.67.189.229 | 
		
		Active | 
		
		| #80283 | 
		firmoo.com  | 
		 | 
		54.205.83.196 | 
		
		Active | 
		
		| #80284 | 
		goodlayers.com  | 
		 | 
		104.21.62.223 | 
		
		Active | 
		
		| #80285 | 
		tamilgun.info  | 
		 | 
		104.21.7.214 | 
		
		Active | 
		
		| #80286 | 
		unica.ro  | 
		 | 
		104.26.8.8 | 
		
		Active | 
		
		| #80287 | 
		superzeta.it  | 
		 | 
		89.185.234.143 | 
		
		Active | 
		
		| #80288 | 
		deghi.it  | 
		 | 
		217.194.6.139 | 
		
		Active | 
		
		| #80289 | 
		giallorossi.net  | 
		 | 
		46.28.2.85 | 
		
		Active | 
		
		| #80290 | 
		regione.toscana.it  | 
		 | 
		159.213.168.98 | 
		
		Active | 
		
		| #80291 | 
